
Aug 14, 2025 EOD
Aditya Birla Sun Life BSE Sensex ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 540008 | NSE Symbol: | BSLSENETFG | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB10E8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.62 | Market Cap(₹Cr.): | 278.30 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life BSE Sensex ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 540008 | |
NSE Symbol: | BSLSENETFG | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB10E8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.62 | |
Market Cap(₹Cr.): | 278.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
80.97
|
81.79
|
Prev Close(₹) |
80.17
|
80.47
|
Volume |
33
|
465
|
Today's Range(₹) |
80.97 - 80.38
|
81.79 - 79.01
|
52-Week Range(₹) |
86.98 - 80.38
|
87.70 - 61.47
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|